| Term 1 | September – December 2017 | Notes |
| Student Registration | 4th/5th September | |
| Student Induction | 7th – 13th September | |
| Courses commence | Week beginning 11th September | |
| School Closed | Monday 25th September | |
| Mid-term break | 30th October – 3rd November | |
| Classes recommence | Monday 6th November | |
| End of term: classes finish | Thursday 21st December | |
| Christmas break | 22nd December – 5th January inclusive | |
| Term 2 | January – March 2018 | |
| Classes commence | Monday 8th January | |
| Mid-term break | 12th – 16th February inclusive | College may remain open in the case of earlier closures due to snow. |
| Classes recommence | Monday 19th February | |
| End of term | Friday 23rd March | |
| Easter holidays | 26th March – 6th April inclusive | College may remain open in the case of earlier closures due to snow. |
| Term 3 | April – May 2018 | |
| Classes commence | Monday 9th April | |
| Deadline for submission of QQI assessments | Friday 4th May | |
| Examinations* | Timetabled during weeks beginning Monday 16th April, Monday 23th April, Monday 30th May inclusive | Exam timetable schedule will be released in March/April, exams will not be rescheduled. |
*Assessment on all of our courses takes place throughout the year exams may be scheduled at any stage during the year as well as the end of year exams.